
Nitinol Stone Retrieval Basket
Accelerate Your Urology Innovation. Nitinol Stone Retrieval CDMO Solutions.
| Model | Length(mm) | Basket Width(mm) | Open Length(mm) | Sheath | Handle | ||||
| 3-Wire Stone Basket | ![]() | 1.7F | 1200 | 8/11±1 | 8/11±1 | Braided Tube (Amber) | With / Without | ||
![]() | 1.9F | 1200 | 8/11±1 | 8/11±1 | |||||
![]() | 2.2F | 1200 | 8/11±1 | 8/11±1 | |||||
| 4-Wire Stone Basket Tipless | ![]() | 1.9F | 1200 | 11±2 | 20±2 | PI Tube(Amber) | With / Without | ||
![]() | 2.1F | 1200 | 12.5±2 | 21±2 | |||||
| 4-Wire Stone Basket Metal Head | ![]() | 2.5F | 900 | 15±1 | 33±2 | Peek Tube(Black) | With / Without | ||
![]() | 1200 | ||||||||
| 4-Wire Stone Basket Tipless | ![]() | 1.9F | 1200 | 10±1 | 18.5±1.5 | PI Tube(Amber) | With / Without | ||
![]() | 2.1F | 1200 | 10±1 | 18.5±1.5 | |||||
| Stone Retrirval Coil | ![]() | 3F | 1200 | 10 | Peek Tube | ||||
| Model | Sheath OD (mm) | Length(mm) | Basket Width(mm) | Open Length (mm) | ||||
| Diamond Shape Spiral Shape 4-wire with Metal Tip Zero Tip | ![]() | 5F | Ф1.80±0.05 | 700 | 15 | 30 | ||
| Diamond Shape Spiral Shape 4-wire with Metal Tip Zero Tip | ![]() | 20 | 40 | |||||
| Diamond Shape Spiral Shape 4-wire with Metal Tip Zero Tip | 7F | Ф2.40±0.05 | 2000 | 20 | 40 | |||
| Diamond Shape Spiral Shape 4-wire with Metal Tip Zero Tip | 25 | 50 | ||||||
| Diamond Shape Spiral Shape 4-wire with Metal Tip Zero Tip | 30 | |||||||






