loading
Nitinol ropes are formed by wrapping several filaments of nitinol wires together. They exhibit the superelastic property
of nitinol material and demonstrate the excellent flexibility, controllability, and miniaturization of stainless steel cables.
Standard:
YY-T1924-2025 Surgical implants — Nitinol shape memory alloy ropes
| Structure | Wire Diameter (mm) | Diameter Range (mm) | Diameter Tolerances (mm) | |
![]() | 1×2 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d<0.25 0.25≤d≤0.40 | 0.060≤Dn<0.100 0.100≤Dn<0.160 0.160≤Dn<0.300 0.300≤Dn<0.500 0.500≤Dn≤0.800 | ±0.008 ±0.015 ±0.022 ±0.030 ±0.037 |
![]() | 1×3 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d<0.25 0.25≤d≤0.40 | 0.065≤Dn<0.108 0.108≤Dn<0.172 0.172≤Dn<0.323 0.323≤Dn<0.539 0.539≤Dn≤0.862 | ±0.008 ±0.015 ±0.022 ±0.030 ±0.037 |
![]() | 1×7 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d<0.25 0.25≤d≤0.4 | 0.090≤Dn<0.150 0.150≤Dn<0.240 0.240≤Dn<0.450 0.450≤Dn<0.750 0.750≤Dn≤1.200 | ±0.015 ±0.022 ±0.030 ±0.037 ±0.075 |
![]() | 7×3 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d≤0.25 | 0.194≤Dn<0.323 0.323≤Dn<0.517 0.517≤Dn<0.970 0.970≤Dn≤1.616 | ±0.022 ±0.030 ±0.060 ±0.075 |
![]() | 7×7 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d≤0.2 | 0.270≤Dn<0.450 0.450≤Dn<0.720 0.720≤Dn<1.350 1.350≤Dn≤2.250 | ±0.030 ±0.037 ±0.060 ±0.075 |
![]() | 1×19 | 0.03≤d<0.05 0.05≤d<0.08 0.08≤d<0.15 0.15≤d≤0.25 | 0.150≤Dn<0.250 0.250≤Dn<0.400 0.400≤Dn<0.750 0.750≤Dn≤1.250 | ±0.022 ±0.030 ±0.037 ±0.075 |
content is empty!